myGate | Canvas | murraystate.edu
As a public agency, defined by KRS 61.870, Murray State University is required by law to establish a comprehensive records management program (KRS 171.680). Public records are defined in KRS 61.870 as documentary materials in all physical formats which are "prepared, owned, used, in the possession of or retained by a public agency."
The above link provides access to Kentucky's official Records Retention Schedule for Universities. See the table of contents below to aid in locating the section needed.
In each section of the Records Retention Schedule, you will find the titles of different kinds of records, a description of those records, and the retention and disposition requirements for them.
Table of Contents
Section | Type | Pages |
A | General Records | 1-12 |
B | Fiscal Records | 13-17 |
C | Awards Committees | 18 |
D | Student/Course Records | 19-30 |
E | Libraries/Archives/Museums | 31-32 |
F | Personnel/Payroll Records | 33-40 |
G | Buildings/Grounds/Physical Plant | 41-43 |
H | University Housing Records | 44 |
I | Athletics | 45-47 |
K | Food Services | 48 |
L | Bookstore | 49 |
M | Campus Police | 50-54 |
O | Financial Aid | 55 |
P | Real Property | 56 |
Q | Medical Records | 57-60 |
R | Sponsored Programs | 61-62 |
T | Legal Office | 63 |
U | Electronic and Related Records | 64-79 |
V | Administrative Services Development Office | 80 |
W | Animal Diagnostics Laboratories | 81-82 |
X | Plant Disease Diagnostic Laboratory | 83 |
Y | Regulatory Service Records | 84-86 |
Z | Radio and Television Records | 87-91 |
Electronic System With Included Records Series |
1-3 |